Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core m3-6Y30 @ 0.90GHz | ×Intel Core i5-5200U @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $2811 | $2811 | |
Socket Type | FCBGA1515 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 0.9 GHz | 2.2 GHz | |
Turbo Speed | Up to 2.2 GHz | Up to 2.7 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 4.5W | 15W | |
Yearly Running Cost | $0.82 | $2.74 | |
First Seen on Chart | Q4 2015 | Q4 2014 | |
# of Samples | 237 | 5931 | |
Single Thread Rating(% diff. to max in group) | 1209(-19.9%) | 1510(0.0%) | |
CPU Mark(% diff. to max in group) | 2181(-12.9%) | 2504(0.0%) |
Intel Core m3-6Y30 @ 0.90GHz | 2,181 | |
Intel Core i5-5200U @ 2.20GHz | 2,504 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | 7.76 | |
Intel Core i5-5200U @ 2.20GHz | 8.91 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | 1,209 | |
Intel Core i5-5200U @ 2.20GHz | 1,510 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | Intel Core i5-5200U @ 2.20GHz | |
---|---|---|
Max TDP | 4.5W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |