Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core m3-6Y30 @ 0.90GHz | ×Intel Core i5-5300U @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $2811 | $289.991 | |
Socket Type | FCBGA1515 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 0.9 GHz | 2.3 GHz | |
Turbo Speed | Up to 2.2 GHz | Up to 2.9 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 4.5W | 15W | |
Yearly Running Cost | $0.82 | $2.74 | |
First Seen on Chart | Q4 2015 | Q1 2015 | |
# of Samples | 237 | 1565 | |
Single Thread Rating | 1209 | 1649 | |
CPU Mark | 2181 | 2743 |
Intel Core m3-6Y30 @ 0.90GHz | 2,181 | |
Intel Core i5-5300U @ 2.30GHz | 2,743 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | 7.76 | |
Intel Core i5-5300U @ 2.30GHz | 9.46 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | 1,209 | |
Intel Core i5-5300U @ 2.30GHz | 1,649 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | Intel Core i5-5300U @ 2.30GHz | |
---|---|---|
Max TDP | 4.5W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |