Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core m3-6Y30 @ 0.90GHz | ×Intel Pentium N4200 @ 1.10GHz | + ADD | |
---|---|---|---|
Price | $2811 | $228.711 | |
Socket Type | FCBGA1515 | FCBGA1296 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 0.9 GHz | 1.1 GHz | |
Turbo Speed | Up to 2.2 GHz | Up to 2.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 4.5W | 6W | |
Yearly Running Cost | $0.82 | $1.10 | |
First Seen on Chart | Q4 2015 | Q4 2016 | |
# of Samples | 237 | 570 | |
Single Thread Rating | 1209 | 859 | |
CPU Mark | 2181 | 2147 |
Intel Core m3-6Y30 @ 0.90GHz | 2,181 | |
Intel Pentium N4200 @ 1.10GHz | 2,147 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | 7.76 | |
Intel Pentium N4200 @ 1.10GHz | 9.39 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | 1,209 | |
Intel Pentium N4200 @ 1.10GHz | 859 | |
PassMark Software © 2008-2022 |
Intel Core m3-6Y30 @ 0.90GHz | Intel Pentium N4200 @ 1.10GHz | |
---|---|---|
Max TDP | 4.5W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |