Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core m3-8100Y @ 1.10GHz | ×Intel Core i3-6102E @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $2811 | $2251 | |
Socket Type | FCBGA1515 | FCBGA1440 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 1.9 GHz | |
Turbo Speed | Up to 3.4 GHz | NA2 | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 5W | 25W | |
Yearly Running Cost | $0.91 | $4.56 | |
First Seen on Chart | Q4 2018 | Q2 2019 | |
# of Samples | 61 | 3 | |
Cross-Platform Rating | 5755 | 4414 | |
Single Thread Rating | 1782 | 1068 | |
CPU Mark | 3020 | 2349 |
Intel Core m3-8100Y @ 1.10GHz | 3,020 | |
Intel Core i3-6102E @ 1.90GHz | 2,349 | |
PassMark Software © 2008-2021 |
Intel Core m3-8100Y @ 1.10GHz | 10.75 | |
Intel Core i3-6102E @ 1.90GHz | 10.44 | |
PassMark Software © 2008-2021 |
Intel Core m3-8100Y @ 1.10GHz | 1,782 | |
Intel Core i3-6102E @ 1.90GHz | 1,068 | |
PassMark Software © 2008-2021 |
Intel Core m3-8100Y @ 1.10GHz | Intel Core i3-6102E @ 1.90GHz | |
---|---|---|
Max TDP | 5W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |