Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core m3-8100Y @ 1.10GHz | ×Intel Core i5-4330M @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $2811 | $274.991 | |
Socket Type | FCBGA1515 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.1 GHz | 2.8 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.5 GHz | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 5W | 37W | |
Yearly Running Cost | $0.91 | $6.75 | |
First Seen on Chart | Q4 2018 | Q4 2013 | |
# of Samples | 61 | 48 | |
Cross-Platform Rating | 5755 | 6400 | |
Single Thread Rating | 1782 | 1863 | |
CPU Mark | 3020 | 3187 |
Intel Core m3-8100Y @ 1.10GHz | 3,020 | |
Intel Core i5-4330M @ 2.80GHz | 3,187 | |
PassMark Software © 2008-2021 |
Intel Core m3-8100Y @ 1.10GHz | 10.75 | |
Intel Core i5-4330M @ 2.80GHz | 11.59 | |
PassMark Software © 2008-2021 |
Intel Core m3-8100Y @ 1.10GHz | 1,782 | |
Intel Core i5-4330M @ 2.80GHz | 1,863 | |
PassMark Software © 2008-2021 |
Intel Core m3-8100Y @ 1.10GHz | Intel Core i5-4330M @ 2.80GHz | |
---|---|---|
Max TDP | 5W | 37W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |