Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E4300 @ 1.80GHz | ×AMD Athlon 64 X2 Dual Core 4800+ | + ADD | |
---|---|---|---|
Price | $159.951 | $149.951 | |
Socket Type | LGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2009 | Q4 2008 | |
# of Samples | 395 | 480 | |
Cross-Platform Rating | 1246 | 1740 | |
Single Thread Rating | 6613 | 8793 | |
CPU Mark | 543 | 704 |
Intel Core2 Duo E4300 @ 1.80GHz | 543 | |
AMD Athlon 64 X2 Dual Core 4800+ | 704 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo E4300 @ 1.80GHz | 3.39 | |
AMD Athlon 64 X2 Dual Core 4800+ | 4.69 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo E4300 @ 1.80GHz | 661 | |
AMD Athlon 64 X2 Dual Core 4800+ | 879 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo E4300 @ 1.80GHz | AMD Athlon 64 X2 Dual Core 4800+ | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |