Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E4300 @ 1.80GHz | ×Intel Core2 Duo E6300 @ 1.86GHz | + ADD | |
---|---|---|---|
Price | $159.951 | $12.991 | |
Socket Type | LGA775 | LGA775, PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.8 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2009 | Q4 2008 | |
# of Samples | 395 | 1007 | |
Cross-Platform Rating | 1246 | 1231 | |
Single Thread Rating | 6613 | 6753 | |
CPU Mark | 543 | 548 |
Intel Core2 Duo E4300 @ 1.80GHz | 543 | |
Intel Core2 Duo E6300 @ 1.86GHz | 548 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo E4300 @ 1.80GHz | 3.39 | |
Intel Core2 Duo E6300 @ 1.86GHz | 42.16 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo E4300 @ 1.80GHz | 661 | |
Intel Core2 Duo E6300 @ 1.86GHz | 675 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo E4300 @ 1.80GHz | Intel Core2 Duo E6300 @ 1.86GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |