Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E6600 @ 2.40GHz | ×Intel Core2 Duo E4700 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | $194.08 BUY NOW! | $26.991 | |
Socket Type | PLGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 1499 | 151 | |
Single Thread Rating(% diff. to max in group) | 9583(-4.1%) | 9983(0.0%) | |
CPU Mark(% diff. to max in group) | 919(0.0%) | 811(-11.7%) |
Intel Core2 Duo E6600 @ 2.40GHz | 919 | |
Intel Core2 Duo E4700 @ 2.60GHz | 811 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | 4.73 | |
Intel Core2 Duo E4700 @ 2.60GHz | 30.04 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | 958 | |
Intel Core2 Duo E4700 @ 2.60GHz | 998 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E6600 @ 2.40GHz | Intel Core2 Duo E4700 @ 2.60GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |