Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E7500 @ 2.93GHz | ×Intel Core2 Duo E6600 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $13.91 | $97.991 | |
Socket Type | LGA775 | PLGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.9 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 2788 | 1477 | |
Cross-Platform Rating | 2836 | 2280 | |
Single Thread Rating | 12023 | 9523 | |
CPU Mark | 1094 | 882 |
Intel Core2 Duo E7500 @ 2.93GHz | 1,094 | |
Intel Core2 Duo E6600 @ 2.40GHz | 882 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo E7500 @ 2.93GHz | 78.74 | |
Intel Core2 Duo E6600 @ 2.40GHz | 9.00 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo E7500 @ 2.93GHz | 1,202 | |
Intel Core2 Duo E6600 @ 2.40GHz | 952 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo E7500 @ 2.93GHz | Intel Core2 Duo E6600 @ 2.40GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |