Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo E8300 @ 2.83GHz | ×Intel Core2 Quad Q9550 @ 2.83GHz | ×Intel Core2 Quad Q6700 @ 2.66GHz | ×Intel Core2 Quad Q6600 @ 2.40GHz | + ADD | |
---|---|---|---|---|---|
Price | $19.991 | $29.98 BUY NOW! | $99.951 | $95.61 | |
Socket Type | LGA775 | LGA775 | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.8 GHz | 2.7 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 65W | 95W | 105W | 105W | |
Yearly Running Cost | $11.86 | $17.34 | $19.16 | $19.16 | |
First Seen on Chart | Q4 2008 | Q4 2008 | Q4 2008 | Q4 2008 | |
# of Samples | 196 | 3863 | 959 | 7263 | |
Single Thread Rating | 11693 | 1222 | 1078 | 958 | |
CPU Mark | 1034 | 2291 | 2064 | 1781 |
Intel Core2 Duo E8300 @ 2.83GHz | 1,034 | |
Intel Core2 Quad Q9550 @ 2.83GHz | 2,291 | |
Intel Core2 Quad Q6700 @ 2.66GHz | 2,064 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,781 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8300 @ 2.83GHz | 51.71 | |
Intel Core2 Quad Q9550 @ 2.83GHz | 76.42 | |
Intel Core2 Quad Q6700 @ 2.66GHz | 20.65 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 18.63 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8300 @ 2.83GHz | 1,169 | |
Intel Core2 Quad Q9550 @ 2.83GHz | 1,222 | |
Intel Core2 Quad Q6700 @ 2.66GHz | 1,078 | |
Intel Core2 Quad Q6600 @ 2.40GHz | 958 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo E8300 @ 2.83GHz | Intel Core2 Quad Q9550 @ 2.83GHz | Intel Core2 Quad Q6700 @ 2.66GHz | Intel Core2 Quad Q6600 @ 2.40GHz | |
---|---|---|---|---|
Max TDP | 65W | 95W | 105W | 105W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |