Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo P7550 @ 2.26GHz | ×Intel Core2 Duo P8400 @ 2.26GHz | + ADD | |
---|---|---|---|
Price | $229.991 | $297.011 | |
Socket Type | PGA478 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 25W | 25W | |
Yearly Running Cost | $4.56 | $4.56 | |
First Seen on Chart | Q2 2009 | Q4 2008 | |
# of Samples | 112 | 1215 | |
Cross-Platform Rating | 2463 | 2160 | |
Single Thread Rating | 9513 | 9213 | |
CPU Mark | 915 | 820 |
Intel Core2 Duo P7550 @ 2.26GHz | 915 | |
Intel Core2 Duo P8400 @ 2.26GHz | 820 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo P7550 @ 2.26GHz | 3.98 | |
Intel Core2 Duo P8400 @ 2.26GHz | 2.76 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo P7550 @ 2.26GHz | 951 | |
Intel Core2 Duo P8400 @ 2.26GHz | 921 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo P7550 @ 2.26GHz | Intel Core2 Duo P8400 @ 2.26GHz | |
---|---|---|
Max TDP | 25W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |