Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo P8800 @ 2.66GHz | ×Intel Core2 Duo T9600 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $56.991 | $54.951 | |
Socket Type | BGA479 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.7 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
Other | |||
First Seen on Chart | Q3 2009 | Q1 2009 | |
# of Samples | 208 | 884 | |
Single Thread Rating(% diff. to max in group) | 10723(-4.7%) | 11253(0.0%) | |
CPU Mark(% diff. to max in group) | 967(-8.8%) | 1060(0.0%) |
Intel Core2 Duo P8800 @ 2.66GHz | 967 | |
Intel Core2 Duo T9600 @ 2.80GHz | 1,060 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P8800 @ 2.66GHz | 16.96 | |
Intel Core2 Duo T9600 @ 2.80GHz | 19.28 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P8800 @ 2.66GHz | 1,072 | |
Intel Core2 Duo T9600 @ 2.80GHz | 1,125 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo P8800 @ 2.66GHz | Intel Core2 Duo T9600 @ 2.80GHz | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |