Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo P9500 @ 2.53GHz | ×Intel Core2 Extreme X9100 @ 3.06GHz | + ADD | |
---|---|---|---|
Price | $998.991 | $8511 | |
Socket Type | BGA479 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 25W | 44W | |
Yearly Running Cost | $4.56 | $8.03 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 92 | 96 | |
Cross-Platform Rating | 2969 | 3590 | |
Single Thread Rating | 10383 | 1187 | |
CPU Mark | 933 | 1187 |
Intel Core2 Duo P9500 @ 2.53GHz | 933 | |
Intel Core2 Extreme X9100 @ 3.06GHz | 1,187 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo P9500 @ 2.53GHz | 0.93 | |
Intel Core2 Extreme X9100 @ 3.06GHz | 1.39 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo P9500 @ 2.53GHz | 1,038 | |
Intel Core2 Extreme X9100 @ 3.06GHz | 1,187 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo P9500 @ 2.53GHz | Intel Core2 Extreme X9100 @ 3.06GHz | |
---|---|---|
Max TDP | 25W | 44W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |