Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo SP9400 @ 2.40GHz | ×Intel Core2 Duo T7500 @ 2.20GHz | + ADD | |
---|---|---|---|
Price | $2841 | $42.991 | |
Socket Type | BGA956 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 25W | 35W | |
Yearly Running Cost | $4.56 | $6.39 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 145 | 953 | |
Cross-Platform Rating | 2920 | 2137 | |
Single Thread Rating | 936 | 8733 | |
CPU Mark | 948 | 822 |
Intel Core2 Duo SP9400 @ 2.40GHz | 948 | |
Intel Core2 Duo T7500 @ 2.20GHz | 822 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo SP9400 @ 2.40GHz | 3.34 | |
Intel Core2 Duo T7500 @ 2.20GHz | 19.13 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo SP9400 @ 2.40GHz | 936 | |
Intel Core2 Duo T7500 @ 2.20GHz | 873 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo SP9400 @ 2.40GHz | Intel Core2 Duo T7500 @ 2.20GHz | |
---|---|---|
Max TDP | 25W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |