Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo SU9400 @ 1.40GHz | ×AMD Turion 64 X2 Mobile TL-56 | + ADD | |
---|---|---|---|
Price | Search Online | $65.41 | |
Socket Type | BGA956 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 10W | 31W | |
Yearly Running Cost | $1.83 | $5.66 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 148 | 161 | |
Single Thread Rating(% diff. to max in group) | 5883(0.0%) | 5793(-1.6%) | |
CPU Mark(% diff. to max in group) | 509(0.0%) | 453(-11.0%) |
Intel Core2 Duo SU9400 @ 1.40GHz | 509 | |
AMD Turion 64 X2 Mobile TL-56 | 453 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo SU9400 @ 1.40GHz | NA | |
AMD Turion 64 X2 Mobile TL-56 | 6.93 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo SU9400 @ 1.40GHz | 588 | |
AMD Turion 64 X2 Mobile TL-56 | 579 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo SU9400 @ 1.40GHz | AMD Turion 64 X2 Mobile TL-56 | |
---|---|---|
Max TDP | 10W | 31W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |