Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T5200 @ 1.60GHz | ×AMD E-450 APU | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | Socket M | FT1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 34W | 18W | |
Yearly Running Cost | $6.21 | $3.29 | |
First Seen on Chart | Q1 2009 | Q2 2011 | |
# of Samples | 107 | 1172 | |
Cross-Platform Rating | 866 | 1071 | |
Single Thread Rating | 5893 | 4953 | |
CPU Mark | 450 | 413 |
Intel Core2 Duo T5200 @ 1.60GHz | 450 | |
AMD E-450 APU | 413 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T5200 @ 1.60GHz | 589 | |
AMD E-450 APU | 495 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T5200 @ 1.60GHz | AMD E-450 APU | |
---|---|---|
Max TDP | 34W | 18W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |