Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T5200 @ 1.60GHz | ×AMD Turion 64 X2 Mobile TL-50 | + ADD | |
---|---|---|---|
Price | Search Online | $18.991 | |
Socket Type | Socket M | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 34W | 31W | |
Yearly Running Cost | $6.21 | $5.66 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 109 | 133 | |
Single Thread Rating(% diff. to max in group) | 5753(0.0%) | 5253(-8.7%) | |
CPU Mark(% diff. to max in group) | 438(0.0%) | 436(-0.4%) |
Intel Core2 Duo T5200 @ 1.60GHz | 438 | |
AMD Turion 64 X2 Mobile TL-50 | 436 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5200 @ 1.60GHz | NA | |
AMD Turion 64 X2 Mobile TL-50 | 22.97 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5200 @ 1.60GHz | 575 | |
AMD Turion 64 X2 Mobile TL-50 | 525 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5200 @ 1.60GHz | AMD Turion 64 X2 Mobile TL-50 | |
---|---|---|
Max TDP | 34W | 31W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |