Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T5250 @ 1.50GHz | ×Intel Core2 Duo T7200 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $89.951 | $63.86 BUY NOW! | |
Socket Type | PGA478 | PBGA479, PPGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 34W | |
Yearly Running Cost | $6.39 | $6.21 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 208 | 727 | |
Single Thread Rating | 5423 | 7563 | |
CPU Mark | 483 | 723 |
Intel Core2 Duo T5250 @ 1.50GHz | 483 | |
Intel Core2 Duo T7200 @ 2.00GHz | 723 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5250 @ 1.50GHz | 5.37 | |
Intel Core2 Duo T7200 @ 2.00GHz | 11.32 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5250 @ 1.50GHz | 542 | |
Intel Core2 Duo T7200 @ 2.00GHz | 756 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T5250 @ 1.50GHz | Intel Core2 Duo T7200 @ 2.00GHz | |
---|---|---|
Max TDP | 35W | 34W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |