Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T7250 @ 2.00GHz | ×AMD Turion X2 Dual-Core Mobile RM-70 | + ADD | |
---|---|---|---|
Price | $201.481 | Search Online | |
Socket Type | BGA479 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 31W | |
Yearly Running Cost | $6.39 | $5.66 | |
Other | |||
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 720 | 114 | |
Single Thread Rating(% diff. to max in group) | 7693(0.0%) | 6633(-13.8%) | |
CPU Mark(% diff. to max in group) | 688(0.0%) | 624(-9.3%) |
Intel Core2 Duo T7250 @ 2.00GHz | 688 | |
AMD Turion X2 Dual-Core Mobile RM-70 | 624 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7250 @ 2.00GHz | 3.42 | |
AMD Turion X2 Dual-Core Mobile RM-70 | NA | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7250 @ 2.00GHz | 769 | |
AMD Turion X2 Dual-Core Mobile RM-70 | 663 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7250 @ 2.00GHz | AMD Turion X2 Dual-Core Mobile RM-70 | |
---|---|---|
Max TDP | 35W | 31W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |