Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T7300 @ 2.00GHz | ×AMD E2-3000M APU | + ADD | |
---|---|---|---|
Price | $53.991 | $42.981 | |
Socket Type | BGA479 | FS1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Up to 2.4 GHz | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q4 2008 | Q3 2011 | |
# of Samples | 617 | 115 | |
Single Thread Rating(% diff. to max in group) | 7693(0.0%) | 7363(-4.4%) | |
CPU Mark(% diff. to max in group) | 688(0.0%) | 674(-2.1%) |
Intel Core2 Duo T7300 @ 2.00GHz | 688 | |
AMD E2-3000M APU | 674 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7300 @ 2.00GHz | 12.74 | |
AMD E2-3000M APU | 15.67 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7300 @ 2.00GHz | 769 | |
AMD E2-3000M APU | 736 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7300 @ 2.00GHz | AMD E2-3000M APU | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |