Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T7600 @ 2.33GHz | ×Intel Core2 Duo P8700 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | $99.951 | $84.951 | |
Socket Type | PBGA479, PPGA478 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.3 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 34W | 25W | |
Yearly Running Cost | $6.21 | $4.56 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 181 | 1310 | |
Single Thread Rating | 8483 | 10473 | |
CPU Mark | 770 | 963 |
Intel Core2 Duo T7600 @ 2.33GHz | 770 | |
Intel Core2 Duo P8700 @ 2.53GHz | 963 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7600 @ 2.33GHz | 7.71 | |
Intel Core2 Duo P8700 @ 2.53GHz | 11.34 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7600 @ 2.33GHz | 848 | |
Intel Core2 Duo P8700 @ 2.53GHz | 1,047 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T7600 @ 2.33GHz | Intel Core2 Duo P8700 @ 2.53GHz | |
---|---|---|
Max TDP | 34W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |