Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T7800 @ 2.60GHz | ×AMD Turion X2 Ultra Dual-Core Mobile ZM-87 | + ADD | |
---|---|---|---|
Price | $607.991 | $39.951 | |
Socket Type | BGA479 | S1 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 35W | |
Yearly Running Cost | $6.39 | $6.39 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 53 | 34 | |
Cross-Platform Rating | 2386 | 1958 | |
Single Thread Rating | 10153 | 8063 | |
CPU Mark | 932 | 733 |
Intel Core2 Duo T7800 @ 2.60GHz | 932 | |
AMD Turion X2 Ultra Dual-Core Mobile ZM-87 | 733 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T7800 @ 2.60GHz | 1.53 | |
AMD Turion X2 Ultra Dual-Core Mobile ZM-87 | 18.34 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T7800 @ 2.60GHz | 1,015 | |
AMD Turion X2 Ultra Dual-Core Mobile ZM-87 | 806 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T7800 @ 2.60GHz | AMD Turion X2 Ultra Dual-Core Mobile ZM-87 | |
---|---|---|
Max TDP | 35W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |