Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T7800 @ 2.60GHz | ×Intel Core2 Duo P8700 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | $607.991 | $45.491 | |
Socket Type | BGA479 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 53 | 1276 | |
Cross-Platform Rating | 2386 | 2491 | |
Single Thread Rating | 10153 | 10383 | |
CPU Mark | 932 | 944 |
Intel Core2 Duo T7800 @ 2.60GHz | 932 | |
Intel Core2 Duo P8700 @ 2.53GHz | 944 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T7800 @ 2.60GHz | 1.53 | |
Intel Core2 Duo P8700 @ 2.53GHz | 20.75 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T7800 @ 2.60GHz | 1,015 | |
Intel Core2 Duo P8700 @ 2.53GHz | 1,038 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T7800 @ 2.60GHz | Intel Core2 Duo P8700 @ 2.53GHz | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |