Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T7800 @ 2.60GHz | ×Intel Core2 Duo T7200 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $607.991 | $59 BUY NOW! | |
Socket Type | BGA479 | PBGA479, PPGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 34W | |
Yearly Running Cost | $6.39 | $6.21 | |
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 53 | 715 | |
Cross-Platform Rating | 2386 | 1776 | |
Single Thread Rating | 10153 | 7633 | |
CPU Mark | 932 | 702 |
Intel Core2 Duo T7800 @ 2.60GHz | 932 | |
Intel Core2 Duo T7200 @ 2.00GHz | 702 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T7800 @ 2.60GHz | 1.53 | |
Intel Core2 Duo T7200 @ 2.00GHz | 11.89 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T7800 @ 2.60GHz | 1,015 | |
Intel Core2 Duo T7200 @ 2.00GHz | 763 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T7800 @ 2.60GHz | Intel Core2 Duo T7200 @ 2.00GHz | |
---|---|---|
Max TDP | 35W | 34W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |