Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T9500 @ 2.60GHz | ×Intel Pentium 2117U @ 1.80GHz | + ADD | |
---|---|---|---|
Price | $108.021 | $1341 | |
Socket Type | BGA479 | FCBGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 17W | |
Yearly Running Cost | $6.39 | $3.10 | |
First Seen on Chart | Q1 2009 | Q1 2013 | |
# of Samples | 248 | 385 | |
Cross-Platform Rating | 2996 | 2794 | |
Single Thread Rating | 10953 | 948 | |
CPU Mark | 1010 | 1021 |
Intel Core2 Duo T9500 @ 2.60GHz | 1,010 | |
Intel Pentium 2117U @ 1.80GHz | 1,021 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T9500 @ 2.60GHz | 9.35 | |
Intel Pentium 2117U @ 1.80GHz | 7.62 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T9500 @ 2.60GHz | 1,095 | |
Intel Pentium 2117U @ 1.80GHz | 948 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T9500 @ 2.60GHz | Intel Pentium 2117U @ 1.80GHz | |
---|---|---|
Max TDP | 35W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |