Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T9600 @ 2.80GHz | ×Intel Core2 Duo E8435 @ 3.06GHz | + ADD | |
---|---|---|---|
Price | $58.881 | $59.991 | |
Socket Type | BGA479 | Socket P | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.8 GHz | 3.1 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | NA2 | |
Yearly Running Cost | $6.39 | NA | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 862 | 28 | |
Cross-Platform Rating | 3259 | 3845 | |
Single Thread Rating | 11513 | 13043 | |
CPU Mark | 1077 | 1213 |
Intel Core2 Duo T9600 @ 2.80GHz | 1,077 | |
Intel Core2 Duo E8435 @ 3.06GHz | 1,213 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T9600 @ 2.80GHz | 18.30 | |
Intel Core2 Duo E8435 @ 3.06GHz | 20.22 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T9600 @ 2.80GHz | 1,151 | |
Intel Core2 Duo E8435 @ 3.06GHz | 1,304 | |
PassMark Software © 2008-2021 |
Intel Core2 Duo T9600 @ 2.80GHz | Intel Core2 Duo E8435 @ 3.06GHz | |
---|---|---|
Max TDP | 35W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |