Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Duo T9800 @ 2.93GHz | ×Intel Core2 Duo SP9400 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $423.891 | $2841 | |
Socket Type | BGA479 | BGA956 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.9 GHz | 2.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 25W | |
Yearly Running Cost | $6.39 | $4.56 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 115 | 148 | |
Single Thread Rating(% diff. to max in group) | 12213(0.0%) | 930(-23.8%) | |
CPU Mark(% diff. to max in group) | 1170(0.0%) | 948(-18.9%) |
Intel Core2 Duo T9800 @ 2.93GHz | 1,170 | |
Intel Core2 Duo SP9400 @ 2.40GHz | 948 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T9800 @ 2.93GHz | 2.76 | |
Intel Core2 Duo SP9400 @ 2.40GHz | 3.34 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T9800 @ 2.93GHz | 1,221 | |
Intel Core2 Duo SP9400 @ 2.40GHz | 930 | |
PassMark Software © 2008-2022 |
Intel Core2 Duo T9800 @ 2.93GHz | Intel Core2 Duo SP9400 @ 2.40GHz | |
---|---|---|
Max TDP | 35W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |