Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme Q6850 @ 3.00GHz | ×AMD Phenom II X4 940 | + ADD | |
---|---|---|---|
Price | $1495.951 | $870 BUY NOW! | |
Socket Type | LGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 130W | 125W | |
Yearly Running Cost | $23.73 | $22.81 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 205 | 585 | |
Single Thread Rating | 1230 | 1220 | |
CPU Mark | 2268 | 2272 |
Intel Core2 Extreme Q6850 @ 3.00GHz | 2,268 | |
AMD Phenom II X4 940 | 2,272 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme Q6850 @ 3.00GHz | 1.52 | |
AMD Phenom II X4 940 | 2.61 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme Q6850 @ 3.00GHz | 1,230 | |
AMD Phenom II X4 940 | 1,220 | |
PassMark Software © 2008-2022 |
Intel Core2 Extreme Q6850 @ 3.00GHz | AMD Phenom II X4 940 | |
---|---|---|
Max TDP | 130W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |