Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme Q9200 @ 2.40GHz | ×AMD Phenom II X4 940 | + ADD | |
---|---|---|---|
Price | Search Online | $1235.71 BUY NOW! | |
Socket Type | NA2 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 3.0 GHz | |
Turbo Speed | NA2 | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | NA2 | 125W | |
Yearly Running Cost | NA | $22.81 | |
First Seen on Chart | Q4 2019 | Q1 2009 | |
# of Samples | 1 | 581 | |
Cross-Platform Rating | 0 | 5481 | |
Single Thread Rating | 1080 | 1202 | |
CPU Mark | 2011 | 2221 |
Intel Core2 Extreme Q9200 @ 2.40GHz | 2,011 | |
AMD Phenom II X4 940 | 2,221 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme Q9200 @ 2.40GHz | NA | |
AMD Phenom II X4 940 | 1.80 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme Q9200 @ 2.40GHz | 1,080 | |
AMD Phenom II X4 940 | 1,202 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme Q9200 @ 2.40GHz | AMD Phenom II X4 940 | |
---|---|---|
Max TDP | NA | 125W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |