Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X7800 @ 2.60GHz | ×Intel Core2 Duo P7550 @ 2.26GHz | + ADD | |
---|---|---|---|
Price | Search Online | $229.991 | |
Socket Type | PGA478 | PGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 44W | 25W | |
Yearly Running Cost | $8.03 | $4.56 | |
First Seen on Chart | Q2 2009 | Q2 2009 | |
# of Samples | 5 | 112 | |
Cross-Platform Rating | 0 | 2463 | |
Single Thread Rating | 1077 | 9513 | |
CPU Mark | 1138 | 915 |
Intel Core2 Extreme X7800 @ 2.60GHz | 1,138 | |
Intel Core2 Duo P7550 @ 2.26GHz | 915 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X7800 @ 2.60GHz | NA | |
Intel Core2 Duo P7550 @ 2.26GHz | 3.98 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X7800 @ 2.60GHz | 1,077 | |
Intel Core2 Duo P7550 @ 2.26GHz | 951 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X7800 @ 2.60GHz | Intel Core2 Duo P7550 @ 2.26GHz | |
---|---|---|
Max TDP | 44W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |