Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X7800 @ 2.60GHz | ×Intel Core2 Duo T9500 @ 2.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $108.021 | |
Socket Type | PGA478 | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.6 GHz | 2.6 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 44W | 35W | |
Yearly Running Cost | $8.03 | $6.39 | |
First Seen on Chart | Q2 2009 | Q1 2009 | |
# of Samples | 5 | 245 | |
Cross-Platform Rating | 0 | 2967 | |
Single Thread Rating | 1077 | 10843 | |
CPU Mark | 1138 | 1011 |
Intel Core2 Extreme X7800 @ 2.60GHz | 1,138 | |
Intel Core2 Duo T9500 @ 2.60GHz | 1,011 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X7800 @ 2.60GHz | NA | |
Intel Core2 Duo T9500 @ 2.60GHz | 9.36 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X7800 @ 2.60GHz | 1,077 | |
Intel Core2 Duo T9500 @ 2.60GHz | 1,084 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X7800 @ 2.60GHz | Intel Core2 Duo T9500 @ 2.60GHz | |
---|---|---|
Max TDP | 44W | 35W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |