Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9770 @ 3.20GHz | ×AMD Phenom II X4 920 | + ADD | |
---|---|---|---|
Price | $1608.951 | $27.891 | |
Socket Type | LGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 136W | 125W | |
Yearly Running Cost | $24.82 | $22.81 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 86 | 186 | |
Cross-Platform Rating | 8098 | 5123 | |
Single Thread Rating | 1398 | 1062 | |
CPU Mark | 2632 | 2051 |
Intel Core2 Extreme X9770 @ 3.20GHz | 2,632 | |
AMD Phenom II X4 920 | 2,051 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9770 @ 3.20GHz | 1.64 | |
AMD Phenom II X4 920 | 73.54 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9770 @ 3.20GHz | 1,398 | |
AMD Phenom II X4 920 | 1,062 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9770 @ 3.20GHz | AMD Phenom II X4 920 | |
---|---|---|
Max TDP | 136W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |