Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9770 @ 3.20GHz | ×Intel Core2 Quad Q9400 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $1608.951 | $38.031 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 136W | 95W | |
Yearly Running Cost | $24.82 | $17.34 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 86 | 2240 | |
Cross-Platform Rating | 8098 | 5317 | |
Single Thread Rating | 1398 | 1142 | |
CPU Mark | 2632 | 2063 |
Intel Core2 Extreme X9770 @ 3.20GHz | 2,632 | |
Intel Core2 Quad Q9400 @ 2.66GHz | 2,063 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9770 @ 3.20GHz | 1.64 | |
Intel Core2 Quad Q9400 @ 2.66GHz | 54.24 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9770 @ 3.20GHz | 1,398 | |
Intel Core2 Quad Q9400 @ 2.66GHz | 1,142 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9770 @ 3.20GHz | Intel Core2 Quad Q9400 @ 2.66GHz | |
---|---|---|
Max TDP | 136W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |