Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9775 @ 3.20GHz | ×Intel Core i5-3470 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $1805.951 | $72.02 BUY NOW! | |
Socket Type | LGA771 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Up to 3.6 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 150W | 77W | |
Yearly Running Cost | $27.38 | $14.05 | |
First Seen on Chart | Q1 2009 | Q2 2012 | |
# of Samples | 4 | 7318 | |
Cross-Platform Rating | 0 | 10750 | |
Single Thread Rating | 1451 | 1933 | |
CPU Mark | 2780 | 4631 |
Intel Core2 Extreme X9775 @ 3.20GHz | 2,780 | |
Intel Core i5-3470 @ 3.20GHz | 4,631 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9775 @ 3.20GHz | 1.54 | |
Intel Core i5-3470 @ 3.20GHz | 64.30 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9775 @ 3.20GHz | 1,451 | |
Intel Core i5-3470 @ 3.20GHz | 1,933 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9775 @ 3.20GHz | Intel Core i5-3470 @ 3.20GHz | |
---|---|---|
Max TDP | 150W | 77W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |