Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Extreme X9775 @ 3.20GHz | ×Intel Core i5-7500 @ 3.40GHz | + ADD | |
---|---|---|---|
Price | $1805.951 | $282.69 BUY NOW! | |
Socket Type | LGA771 | LGA1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.4 GHz | |
Turbo Speed | Not Supported | Up to 3.8 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 150W | 65W | |
Yearly Running Cost | $27.38 | $11.86 | |
First Seen on Chart | Q1 2009 | Q4 2016 | |
# of Samples | 4 | 2416 | |
Cross-Platform Rating | 0 | 11789 | |
Single Thread Rating | 1451 | 2281 | |
CPU Mark | 2780 | 6082 |
Intel Core2 Extreme X9775 @ 3.20GHz | 2,780 | |
Intel Core i5-7500 @ 3.40GHz | 6,082 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9775 @ 3.20GHz | 1.54 | |
Intel Core i5-7500 @ 3.40GHz | 21.51 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9775 @ 3.20GHz | 1,451 | |
Intel Core i5-7500 @ 3.40GHz | 2,281 | |
PassMark Software © 2008-2021 |
Intel Core2 Extreme X9775 @ 3.20GHz | Intel Core i5-7500 @ 3.40GHz | |
---|---|---|
Max TDP | 150W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |