Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core2 Quad Q6600 @ 2.40GHz | ×AMD Phenom II X4 920 | + ADD | |
---|---|---|---|
Price | $48.02 BUY NOW! | $27.891 | |
Socket Type | LGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 105W | 125W | |
Yearly Running Cost | $19.16 | $22.81 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 7152 | 187 | |
Cross-Platform Rating | 4567 | 4471 | |
Single Thread Rating | 957 | 1048 | |
CPU Mark | 1764 | 1945 |
Intel Core2 Quad Q6600 @ 2.40GHz | 1,764 | |
AMD Phenom II X4 920 | 1,945 | |
PassMark Software © 2008-2021 |
Intel Core2 Quad Q6600 @ 2.40GHz | 36.74 | |
AMD Phenom II X4 920 | 69.73 | |
PassMark Software © 2008-2021 |
Intel Core2 Quad Q6600 @ 2.40GHz | 957 | |
AMD Phenom II X4 920 | 1,048 | |
PassMark Software © 2008-2021 |
Intel Core2 Quad Q6600 @ 2.40GHz | AMD Phenom II X4 920 | |
---|---|---|
Max TDP | 105W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |