Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 2030M @ 2.50GHz | ×Intel Celeron 5205U @ 1.90GHz | + ADD | |
---|---|---|---|
Price | $1341 | $1071 | |
Socket Type | FCPGA988 | FCBGA1528 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.5 GHz | 1.9 GHz | |
Turbo Speed | Not Supported | NA2 | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 35W | 15W | |
Yearly Running Cost | $6.39 | $2.74 | |
First Seen on Chart | Q4 2013 | Q1 2020 | |
# of Samples | 71 | 8 | |
Cross-Platform Rating | 4148 | 3246 | |
Single Thread Rating | 1387 | 1099 | |
CPU Mark | 1542 | 1433 |
Intel Pentium 2030M @ 2.50GHz | 1,542 | |
Intel Celeron 5205U @ 1.90GHz | 1,433 | |
PassMark Software © 2008-2021 |
Intel Pentium 2030M @ 2.50GHz | 11.51 | |
Intel Celeron 5205U @ 1.90GHz | 13.40 | |
PassMark Software © 2008-2021 |
Intel Pentium 2030M @ 2.50GHz | 1,387 | |
Intel Celeron 5205U @ 1.90GHz | 1,099 | |
PassMark Software © 2008-2021 |
Intel Pentium 2030M @ 2.50GHz | Intel Celeron 5205U @ 1.90GHz | |
---|---|---|
Max TDP | 35W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |