Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 3556U @ 1.70GHz | ×AMD GX-217GA SOC | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1168 | FT3 (769-BGA) | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2013 | Q1 2014 | |
# of Samples | 136 | 17 | |
Cross-Platform Rating | 2761 | 1559 | |
Single Thread Rating | 933 | 564 | |
CPU Mark | 990 | 743 |
Intel Pentium 3556U @ 1.70GHz | 990 | |
AMD GX-217GA SOC | 743 | |
PassMark Software © 2008-2021 |
Intel Pentium 3556U @ 1.70GHz | 933 | |
AMD GX-217GA SOC | 564 | |
PassMark Software © 2008-2021 |
Intel Pentium 3556U @ 1.70GHz | AMD GX-217GA SOC | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |