Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 3556U @ 1.70GHz | ×Intel Celeron 2957U @ 1.40GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | BGA1168 | FCBGA1168 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.7 GHz | 1.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 15W | 15W | |
Yearly Running Cost | $2.74 | $2.74 | |
First Seen on Chart | Q4 2013 | Q2 2014 | |
# of Samples | 136 | 254 | |
Cross-Platform Rating | 2761 | 2235 | |
Single Thread Rating | 933 | 777 | |
CPU Mark | 990 | 810 |
Intel Pentium 3556U @ 1.70GHz | 990 | |
Intel Celeron 2957U @ 1.40GHz | 810 | |
PassMark Software © 2008-2021 |
Intel Pentium 3556U @ 1.70GHz | 933 | |
Intel Celeron 2957U @ 1.40GHz | 777 | |
PassMark Software © 2008-2021 |
Intel Pentium 3556U @ 1.70GHz | Intel Celeron 2957U @ 1.40GHz | |
---|---|---|
Max TDP | 15W | 15W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |