Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4 3.20GHz | ×AMD Sempron 3200+ | + ADD | |
---|---|---|---|
Price | Search Online | $124.681 | |
Socket Type | PGA478 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 1 (Threads: 1) | |
Max TDP | 82W | 62W | |
Yearly Running Cost | $14.97 | $11.32 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 905 | 78 | |
Cross-Platform Rating | 642 | 0 | |
Single Thread Rating | 5323 | 3563 | |
CPU Mark | 287 | 288 |
Intel Pentium 4 3.20GHz | 287 | |
AMD Sempron 3200+ | 288 | |
PassMark Software © 2008-2021 |
Intel Pentium 4 3.20GHz | NA | |
AMD Sempron 3200+ | 2.31 | |
PassMark Software © 2008-2021 |
Intel Pentium 4 3.20GHz | 532 | |
AMD Sempron 3200+ | 356 | |
PassMark Software © 2008-2021 |
Intel Pentium 4 3.20GHz | AMD Sempron 3200+ | |
---|---|---|
Max TDP | 82W | 62W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |