Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4 3.83GHz | ×AMD Athlon 64 X2 Dual Core 5000+ | + ADD | |
---|---|---|---|
Price | Search Online | $331.491 | |
Socket Type | NA2 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 2.6 GHz | |
Turbo Speed | NA2 | Not Supported | |
# of Physical Cores | 1 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | NA2 | 65W | |
Yearly Running Cost | NA | $11.86 | |
First Seen on Chart | Q2 2018 | Q4 2008 | |
# of Samples | 1 | 1095 | |
Cross-Platform Rating | 0 | 1787 | |
Single Thread Rating | 2373 | 8643 | |
CPU Mark | 154 | 752 |
Intel Pentium 4 3.83GHz | 154 | |
AMD Athlon 64 X2 Dual Core 5000+ | 752 | |
PassMark Software © 2008-2021 |
Intel Pentium 4 3.83GHz | NA | |
AMD Athlon 64 X2 Dual Core 5000+ | 2.27 | |
PassMark Software © 2008-2021 |
Intel Pentium 4 3.83GHz | 237 | |
AMD Athlon 64 X2 Dual Core 5000+ | 864 | |
PassMark Software © 2008-2021 |
Intel Pentium 4 3.83GHz | AMD Athlon 64 X2 Dual Core 5000+ | |
---|---|---|
Max TDP | NA | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |