Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4405Y @ 1.50GHz | ×Intel Celeron N3160 @ 1.60GHz | + ADD | |
---|---|---|---|
Price | Search Online | $3491 | |
Socket Type | FCBGA1515 | FCBGA1170 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.5 GHz | 1.6 GHz | |
Turbo Speed | Not Supported | Up to 2.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 6W | 6W | |
Yearly Running Cost | $1.10 | $1.10 | |
First Seen on Chart | Q2 2016 | Q2 2016 | |
# of Samples | 14 | 113 | |
Cross-Platform Rating | 3430 | 2326 | |
Single Thread Rating | 868 | 613 | |
CPU Mark | 1518 | 1214 |
Intel Pentium 4405Y @ 1.50GHz | 1,518 | |
Intel Celeron N3160 @ 1.60GHz | 1,214 | |
PassMark Software © 2008-2021 |
Intel Pentium 4405Y @ 1.50GHz | NA | |
Intel Celeron N3160 @ 1.60GHz | 3.48 | |
PassMark Software © 2008-2021 |
Intel Pentium 4405Y @ 1.50GHz | 868 | |
Intel Celeron N3160 @ 1.60GHz | 613 | |
PassMark Software © 2008-2021 |
Intel Pentium 4405Y @ 1.50GHz | Intel Celeron N3160 @ 1.60GHz | |
---|---|---|
Max TDP | 6W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |