Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4415Y @ 1.60GHz | ×Intel Pentium 4410Y @ 1.50GHz | + ADD | |
---|---|---|---|
Price | $1611 | $1611 | |
Socket Type | FCBGA1515 | FCBGA1515 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Max TDP | 6W | 6W | |
Yearly Running Cost | $1.10 | $1.10 | |
First Seen on Chart | Q2 2018 | Q4 2017 | |
# of Samples | 140 | 7 | |
Cross-Platform Rating | 3495 | 2687 | |
Single Thread Rating | 920 | 827 | |
CPU Mark | 1617 | 1387 |
Intel Pentium 4415Y @ 1.60GHz | 1,617 | |
Intel Pentium 4410Y @ 1.50GHz | 1,387 | |
PassMark Software © 2008-2021 |
Intel Pentium 4415Y @ 1.60GHz | 10.05 | |
Intel Pentium 4410Y @ 1.50GHz | 8.62 | |
PassMark Software © 2008-2021 |
Intel Pentium 4415Y @ 1.60GHz | 920 | |
Intel Pentium 4410Y @ 1.50GHz | 827 | |
PassMark Software © 2008-2021 |
Intel Pentium 4415Y @ 1.60GHz | Intel Pentium 4410Y @ 1.50GHz | |
---|---|---|
Max TDP | 6W | 6W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |