Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium D 915 @ 2.80GHz | ×AMD Athlon 64 FX-57 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | PLGA775 | 939 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 1 (Threads: 1) | |
Max TDP | 95W | 104W | |
Yearly Running Cost | $17.34 | $18.98 | |
First Seen on Chart | Q4 2008 | Q1 2009 | |
# of Samples | 993 | 11 | |
Single Thread Rating | 5083 | 5523 | |
CPU Mark | 423 | 517 |
Intel Pentium D 915 @ 2.80GHz | 423 | |
AMD Athlon 64 FX-57 | 517 | |
PassMark Software © 2008-2022 |
Intel Pentium D 915 @ 2.80GHz | 508 | |
AMD Athlon 64 FX-57 | 552 | |
PassMark Software © 2008-2022 |
Intel Pentium D 915 @ 2.80GHz | AMD Athlon 64 FX-57 | |
---|---|---|
Max TDP | 95W | 104W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |