Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium D 915 @ 2.80GHz | ×AMD Athlon LE-1660 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | PLGA775 | AM2 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 1 (Threads: 1) | |
Max TDP | 95W | 45W | |
Yearly Running Cost | $17.34 | $8.21 | |
First Seen on Chart | Q4 2008 | Q2 2009 | |
# of Samples | 993 | 20 | |
Single Thread Rating | 5083 | 4283 | |
CPU Mark | 423 | 416 |
Intel Pentium D 915 @ 2.80GHz | 423 | |
AMD Athlon LE-1660 | 416 | |
PassMark Software © 2008-2022 |
Intel Pentium D 915 @ 2.80GHz | 508 | |
AMD Athlon LE-1660 | 428 | |
PassMark Software © 2008-2022 |
Intel Pentium D 915 @ 2.80GHz | AMD Athlon LE-1660 | |
---|---|---|
Max TDP | 95W | 45W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |