Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E2210 @ 2.20GHz | ×AMD Athlon 5000 Dual-Core | + ADD | |
---|---|---|---|
Price | Search Online | $70.991 | |
Socket Type | LGA775 | AM2,AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.2 GHz | 2.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2009 | Q4 2009 | |
# of Samples | 16 | 40 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 9463 | 8533 | |
CPU Mark | 702 | 796 |
Intel Pentium E2210 @ 2.20GHz | 702 | |
AMD Athlon 5000 Dual-Core | 796 | |
PassMark Software © 2008-2021 |
Intel Pentium E2210 @ 2.20GHz | NA | |
AMD Athlon 5000 Dual-Core | 11.21 | |
PassMark Software © 2008-2021 |
Intel Pentium E2210 @ 2.20GHz | 946 | |
AMD Athlon 5000 Dual-Core | 853 | |
PassMark Software © 2008-2021 |
Intel Pentium E2210 @ 2.20GHz | AMD Athlon 5000 Dual-Core | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |