Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E2220 @ 2.40GHz | ×Intel Core2 Duo E7200 @ 2.53GHz | + ADD | |
---|---|---|---|
Price | $50.99 BUY NOW! | $471 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
Other | |||
First Seen on Chart | Q1 2009 | Q4 2008 | |
# of Samples | 341 | 658 | |
Single Thread Rating(% diff. to max in group) | 8923(-16.6%) | 10703(0.0%) | |
CPU Mark(% diff. to max in group) | 805(-15.5%) | 953(0.0%) |
Intel Pentium E2220 @ 2.40GHz | 805 | |
Intel Core2 Duo E7200 @ 2.53GHz | 953 | |
PassMark Software © 2008-2022 |
Intel Pentium E2220 @ 2.40GHz | 15.80 | |
Intel Core2 Duo E7200 @ 2.53GHz | 20.28 | |
PassMark Software © 2008-2022 |
Intel Pentium E2220 @ 2.40GHz | 892 | |
Intel Core2 Duo E7200 @ 2.53GHz | 1,070 | |
PassMark Software © 2008-2022 |
Intel Pentium E2220 @ 2.40GHz | Intel Core2 Duo E7200 @ 2.53GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |