Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E6300 @ 2.80GHz | ×Intel Core2 Duo E7300 @ 2.66GHz | + ADD | |
---|---|---|---|
Price | $41.851 | $54.031 | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2009 | Q4 2008 | |
# of Samples | 338 | 782 | |
Single Thread Rating(% diff. to max in group) | 11253(0.0%) | 10973(-2.5%) | |
CPU Mark(% diff. to max in group) | 991(0.0%) | 964(-2.7%) |
Intel Pentium E6300 @ 2.80GHz | 991 | |
Intel Core2 Duo E7300 @ 2.66GHz | 964 | |
PassMark Software © 2008-2022 |
Intel Pentium E6300 @ 2.80GHz | 23.67 | |
Intel Core2 Duo E7300 @ 2.66GHz | 17.84 | |
PassMark Software © 2008-2022 |
Intel Pentium E6300 @ 2.80GHz | 1,125 | |
Intel Core2 Duo E7300 @ 2.66GHz | 1,097 | |
PassMark Software © 2008-2022 |
Intel Pentium E6300 @ 2.80GHz | Intel Core2 Duo E7300 @ 2.66GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |