Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E6300 @ 2.80GHz | ×Intel Pentium E5700 @ 3.00GHz | + ADD | |
---|---|---|---|
Price | $41.851 | $49.99 BUY NOW! | |
Socket Type | LGA775 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2009 | Q3 2010 | |
# of Samples | 338 | 1300 | |
Single Thread Rating(% diff. to max in group) | 11253(-4.1%) | 11743(0.0%) | |
CPU Mark(% diff. to max in group) | 991(-3.4%) | 1026(0.0%) |
Intel Pentium E6300 @ 2.80GHz | 991 | |
Intel Pentium E5700 @ 3.00GHz | 1,026 | |
PassMark Software © 2008-2022 |
Intel Pentium E6300 @ 2.80GHz | 23.67 | |
Intel Pentium E5700 @ 3.00GHz | 20.53 | |
PassMark Software © 2008-2022 |
Intel Pentium E6300 @ 2.80GHz | 1,125 | |
Intel Pentium E5700 @ 3.00GHz | 1,174 | |
PassMark Software © 2008-2022 |
Intel Pentium E6300 @ 2.80GHz | Intel Pentium E5700 @ 3.00GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |