Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium E6600 @ 3.06GHz | ×AMD Athlon 7750 Dual-Core | + ADD | |
---|---|---|---|
Price | $104.991 | $79.991 | |
Socket Type | LGA775 | AM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 95W | |
Yearly Running Cost | $11.86 | $17.34 | |
First Seen on Chart | Q4 2010 | Q1 2009 | |
# of Samples | 436 | 401 | |
Cross-Platform Rating | 2501 | 2139 | |
Single Thread Rating | 10493 | 9883 | |
CPU Mark | 971 | 900 |
Intel Pentium E6600 @ 3.06GHz | 971 | |
AMD Athlon 7750 Dual-Core | 900 | |
PassMark Software © 2008-2021 |
Intel Pentium E6600 @ 3.06GHz | 9.25 | |
AMD Athlon 7750 Dual-Core | 11.25 | |
PassMark Software © 2008-2021 |
Intel Pentium E6600 @ 3.06GHz | 1,049 | |
AMD Athlon 7750 Dual-Core | 988 | |
PassMark Software © 2008-2021 |
Intel Pentium E6600 @ 3.06GHz | AMD Athlon 7750 Dual-Core | |
---|---|---|
Max TDP | 65W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |